We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our products are applied in a lot of fields.We’ve Innovative thermo treatment equipment, such as network heat remedy oven, multi-use thermo treatment method oven, and so forth. created up our product assortment to respond to the vastly different situations discovered in various industrial environments about the planet. From large business to precision producing, we operate with stop-consumers in practically every single market and have specialist options which are confirmed to offer a distinct efficiency advantage for your software. ISO 9001, ISO/TS 16949 and AS9100 qualified. Producer of normal and personalized roller chains for use in a vast range of programs. Roller chains are accessible in one-pitch, double-pitch and precision varieties. Satisfies or exceed ANSI requirements. 1, Chain types: Agricultural roller chain, Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so forth
two, Principal resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
4, Surface: Shot peening, black, blue or original
5, Package deal way: Plastic bag+ carton box+ plywood case
We are a major producer of mechanical transmission spare areas, as nicely as many many years a single of reputable and trustworthy suppliers for European, The united states, Iran industry and many others. Our principal items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts and so on.
At current, For South American, European, and Asian marketplace, our outstanding goods are fabricated in accordance to your need and our quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do company with each other, and seem forward to hearing from you quickly
1
three
Assembled workshop:
Plate punching workshop:
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | fifteen.88 | 20.57 | thirteen.5 | four.47 | 26.seven | 1.8 | eight | .86 |
S32-H | 29.21 | eleven.43 | 15.88 | twenty.fifty seven | thirteen.5 | four.forty seven | 26.7 | two | seventeen.five | .88 |
S32V | 29.21 | 11.43 | 15.88 | thirteen.5 | five.08 | 29.seven | 2.1 | 25 | .96 | |
S42 | 34.93 | fourteen.27 | 19.05 | twenty five.65 | 19.8 | seven.01 | 34.three | 2.eight | 26.seven | .ninety six |
S42-H | 34.ninety three | fourteen.27 | 19.05 | twenty five.65 | 19.8 | seven.01 | 34.three | forty one | ||
S45 | forty one.four | 15.24 | 22.23 | 28.ninety six | seventeen.3 | five.74 | 38.one | two.eight | 17.8 | 1.6 |
S45-H | 41.four | 15.24 | 22.23 | 28.ninety six | 17.three | 5.74 | 38.1 | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.3 | five.seventy four | 38.1 | two.8 | 17.eight | one.68 |
S52-H | 38.1 | fifteen.24 | 22.23 | 28.96 | 17.3 | five.seventy four | 38.one | 32 | ||
S55 | 41.4 | seventeen.78 | 22.23 | 28.ninety six | 17.3 | five.74 | 38.one | 2.eight | seventeen.8 | one.eight |
S55-H | forty one.4 | seventeen.seventy eight | 22.23 | 28.ninety six | seventeen.three | five.seventy four | 38.1 | 32 | two.25 | |
S55V | 41.four | seventeen.seventy eight | 22.23 | 35.three | twenty.seven | eight.27 | 39.4 | two.nine | 45 | 2.22 |
S55R | 41.four | seventeen.78 | 22.23 | 34.5 | 21.two | five.72 | 37.five | 2.six | forty five | 2.forty nine |
S55RH | forty one.four | 17.78 | 22.23 | 41.four | 22.4 | eight.nine | forty six.four | 4 | 84.five | 2.seventy four |
S62 | forty one.ninety one | 19.05 | twenty five.4 | 32 | seventeen.3 | 5.74 | forty.six | six.2 | 26.seven | one.87 |
S62-H | 41.ninety one | 19.05 | 25.four | 32 | seventeen.3 | five.74 | forty.six | 32 | ||
S77 | 58.34 | 18.26 | 22.23 | 31.five | 26.two | 8.92 | forty three.two | 4 | forty four.five | 2.sixty six |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.two | eight.92 | forty three.two | 80 | ||
S88 | 66.27 | 22.86 | 28.58 | 37.eighty five | 26.two | 8.ninety two | 50.eight | 4 | forty four.five | 3.25 |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.two | eight.92 | 50.8 | eighty | ||
S38 | 38 | 16 | 21.eight | 21 | nine | forty three | 3 | 55 | 2 | |
C550 | forty one.four | sixteen.87 | 19.eighty one | 26.16 | 19.05 | 7.19 | 38.2 | two.seven | 39.eight | one.94 |
C550-H | forty one.four | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 39 | three | 39.8 | two.24 |
C620 | forty two.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | forty two.two | three.fifteen | 39.1 | 2.35 |
C620-H | 42.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | forty two.two | fifty seven.8 |
Basic Data | |
Scope of business | Manufacture, style and export the steel chains, iron chains, gears and sprockets and so forth |
Chains factory | 1 Assembly workshop of chains |
2 EPT workshop of chains | |
three Heat-therapy workshop | |
four Te EPT workshop | |
5 Finished chains workshop | |
6 Warehouse | |
Whole personnel | 220 employees |
Number of designers | six-8 staff |
Amount of Approach engineers | five staff |
Quantity of QC engineers | six staff |
Whole Sales Volume | Above 800 hundreds RMB=127 countless numbers USD (2011) |
Export ratio | Far more than eighty% |
Certificates | ISO 9001: 2000 |
SGS |
The use of unique gear manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the detailed substitute components contained herein are not sponsored, accepted, or manufactured by the OEM.