We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG will often adhere to it company spirit of currently being practical, revolutionary, successful and exceptional to make the best international transmission drive.Distributor Fantastic focus has been compensated on environmental defense and vitality preserving. of precision roller chains made from carbon steel. Available with .200 to 1.875 in. roller dia. Flat prime, multi-flex and conveying chains are also presented. ISO 9001 certified company of precision roller chains. Sorts include single and multiple strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains.
Product parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | 14.288 | nine.525 | one.6 | 1.6 |
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | 1.two | one.2 |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | 16.637 | 12.065 | one.2 | 1.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.two | one.six |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.five |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | 16.637 | twelve.?065 | one.two | 1.2 |
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | sixteen.637 | 12.065 | 1.two | one.2 |
M12649/ten | 21.43 | fifty.005 | 17.526 | eighteen.288 | 13.97 | one.2 | one.2 |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | 1.2 |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | 14.26 | nine.525 | 1.5 | 1 |
7097/7196 | twenty five | 50.005 | thirteen.495 | 14.26 | twelve.7 | one | one.2 |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | 14.26 | 12.7 | one | one.two |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | one.3 |
L44643/ten | 25.four | 50.292 | 14.224 | fourteen.732 | ten.668 | one.2 | one.two |
M84548/ten | 25.4 | fifty seven.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.five |
15101/15243 | 25.four | sixty one.912 | 19.05 | twenty.638 | 14.288 | .eight | 2 |
7100/7196 | 25.four | fifty.005 | 13.495 | fourteen.26 | 9.525 | one.1 | one |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | fourteen.26 | 12.7 | 1 | one.two |
15101/15245 | twenty five.4 | 62 | 19.05 | 20.638 | fourteen.282 | three.six | one.two |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 3.6 | one.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .eight | 1.2 |
L45449/ten | 29 | 50.292 | 14.224 | 14.732 | ten.668 | 3.six | one.two |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | 14.288 | 1 | 1.2 |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | 1.6 | 1.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | one.six |
LM67048/ten | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.five | one.3 |
2580/twenty | 31.seventy five | sixty six.421 | twenty five.4 | twenty five.357 | twenty.638 | .8 | three.2 |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | 14.288 | .8 | 1.two |
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.two |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | 18.288 | 13.97 | sp | one.two |
HM88649/10 | 34.925 | seventy two.233 | twenty five.four | 25.4 | 19.842 | 2.4 | two.four |
L68149/ten | 34.98 | fifty nine.131 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.two |
L68149/eleven | 34.ninety eight | 59.975 | 15.875 | 16.764 | eleven.938 | sp | 1.two |
HM88648/ten | 35.717 | 72.233 | twenty five.four | twenty five.four | 19.842 | three.6 | two.four |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.five | three.3 |
JL69349/10 | 38 | 63 | seventeen | seventeen | 13.five | sp | sp |
LM29748/ten | 38.1 | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | sp | one.two |
LM29749/ten | 38.one | sixty five.088 | eighteen.034 | 18.288 | 13.97 | 2.three | 1.3 |
LM29749/11 | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | two.four | 1.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | 1.6 |
2788/20 | 38.1 | seventy six.2 | 23.812 | 25.654 | 19.05 | 73 | 90.five |
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .8 | .eight |
LM300849/11 | ten.988 | sixty seven.975 | 17.five | 18 | thirteen.five | sp | 1.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.six | .8 |
LM501349/14 | 41.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.6 | .eight |
18590/20 | forty one.275 | eighty two.55 | 26.543 | 25.654 | twenty.193 | three.six | three.two |
25577/twenty | 42.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.six | .eight |
25580/20 | forty four.forty five | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.five | .8 |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | 2 | one.3 |
LM603049/11 | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .eight |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .eight |
25590/twenty | forty five.618 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.five | .eight |
LM503349/ten | forty five.987 | seventy four.976 | eighteen | 18 | fourteen | two.four | 1.six |
JLM104948/ten | 50 | 82 | 21.501 | 12.501 | 17 | three | .five |
LM10949/eleven | 50.8 | eighty two.55 | 21.fifty nine | 22.225 | 16.5 | three.6 | 1.two |
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | ten.7 | 2 | 1.three |
28KW02G | 28 | 52 | 15.eight | 18.5 | twelve | two | one.3 |
28KW04G | 28 | fifty.292 | fourteen | eighteen.sixty five | ten.668 | two | 1.3 |
31KW01 | 31.seventy five | 53.975 | 15.three | fourteen.nine | 11.9 | 2 | one.three |
Product Description
Purposes
Applicable models
Our organization
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He started from the bearing production, studied the bearing production method and technological innovation, then transferred to the firm’s revenue office, developed the international industry, served customers from all over the world and domestic investing organizations, and was unanimously regarded and praised by clients.
Commencing from “zero”, in buy to provide greater and adaptable solutions to consumers, HangZhou Primary Seiko Components (bearing) Co., Ltd. was established, which is positioned in HangZhou, ZheJiang Province, the world bearing distribution centre, with unique geographical advantages. Relying on the advantages of regional industrial chain, we can generate higher performance bearing products with specialist technologies. At the very same time, by way of far more than 10 many years of accumulation and summary, we can give the mo EPT expert economic bearing solutions for international clients and domestic exporting companies.
Our business primarily generates automotive bearings, including automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are mainly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our merchandise are mostly exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT international locations and regions. The approximated turnover in 2571 is more than 5 million US dollars.
We have the import and export correct, with SGS certification and made-in-china subject certification ! we are Audited Supplier of MIC. The impartial manufacturer “RIME MAX” car bearings is very common all above the globe. Our business tenet is “serving consumers with total heart”.”Allow consumer happy is our greatest purpose”. Our operate philosophy is “detai EPT figure out achievement or failure and attitude establishes every little thing!”
David Ding, 36 years aged in 2571, hopes that we can realize our desire together! Earn the foreseeable future with our expert provider!
Manufacturing facility tour
Our services
Client suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
one. Product packaging?
One carton carton wooden pallet
2 .The production cycle of the merchandise?
Location specific 1 working day
Standard merchandise 7-thirty days
Customized items thirty-40 times
three.Solution guide time?
three-twenty times with much less quantity
Large quantity of thirty-45 days
4What is the main market?
Europe South America Center Ea EPT Africa
five What are our positive aspects?
Great services!
Reply speedily!
Genuine item photographs!
Produce long term with service!
The use of unique products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the outlined replacement parts contained herein are not sponsored, authorized, or made by the OEM.