We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
At any time-Electricity Group CO., LTD. IS Professional IN Making ALL Kinds OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Pace REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Vehicle GEARBOXES, PTO Drive SHAFTS, Unique REDUCER & Relevant Equipment Elements AND OTHER Relevant Goods, SPROCKETS, HYDRAULIC System, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Minimal BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. Producer In 2008, it was awarded with “Countrywide Export Commodity Inspection-free Organization”. of common and customized roller chains. Suitable for ageing, stress relieving, warmth managing and powder coating applications. Aerospace, automotive, military, power, composite, pharmaceutical and different other industries served. Turnkey techniques integration and most objects available in stock. With more than thirty many years of combined knowledge in Bearings and Energy Transmission, EPG is entirely capable of planning and producing goods to fit your specific software. Our experienced workers of engineers and buyer service reps search forward to offering you with any
OUR Items Checklist:
A and B series solitary/double/triple stHangZhourd roller chain and no-stHangZhourd roller chain
DIN/ISO | ANSI | Pitch | Roller | Width | Pin | Pin | Lnner | Plate | Supreme | Common | fat | |
KIN/ISO | ANSL | Ā | Ā | amongst | diameter | length | plate | thick | tensile | tensile | for every | |
Chain | Chain | Ā | Ā | innerĀ plates | Ā | Ā | Ā | depth | -ness | strength | energy | meter |
No. | No. | P | d1 | b1 | d2 | L | Lc | h2 | T | Q | Q0 | q |
Ā | Ā | max | min | max | max | max | max | max | min | |||
Ā | Ā | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | kg/m |
*03C | *fifteen | four.7625 | two.forty eight | two.38 | 1.62 | six.1 | 6.9 | 4.three | .6 | 1.80/409 | 2 | .08 |
*04C-1 | *25 | six.35 | 3.three | 3.eighteen | two.31 | seven.9 | eight.4 | six | .eight | 3.50/795 | four.6 | .15 |
*06C-one | *35 | 9.525 | five.08 | four.77 | three.58 | twelve.4 | 13.seventeen | nine | 1.three | 7.90/1795 | 10.8 | .33 |
085-1 | 41 | 12.seven | seven.77 | 6.twenty five | three.fifty eight | thirteen.75 | 15 | nine.ninety one | 1.three | six.sixty seven/1516 | 12.6 | .41 |
08A-one | forty | 12.seven | seven.ninety five | seven.eighty five | three.ninety six | sixteen.six | 17.8 | 12 | one.5 | 14.10/3205 | seventeen.5 | .62 |
10A-one | fifty | 15.875 | ten.16 | nine.4 | 5.08 | twenty.7 | 22.2 | 15.09 | 2.03 | 22.20/5045 | 29.4 | one.02 |
12A-one | 60 | 19.05 | 11.ninety one | 12.57 | five.ninety four | 25.9 | 27.7 | 18 | 2.forty two | 31.eighty/7227 | forty one.five | 1.five |
16A-1 | eighty | twenty five.four | fifteen.88 | 15.seventy five | seven.ninety two | 32.seven | 35 | 24 | 3.25 | fifty nine.70/12886 | 69.four | two.six |
20A-one | 100 | 31.75 | 19.05 | 18.9 | 9.fifty three | 40.4 | 44.seven | 30 | four | 88.50/20114 | 109.two | three.91 |
24A-1 | one hundred twenty | 38.one | 22.23 | twenty five.22 | eleven.one | 50.three | 54.three | 35.seven | 4.8 | 127.00/28864 | 156.3 | five.62 |
28A-1 | one hundred forty | 44.45 | 25.4 | twenty five.22 | 12.7 | 54.four | 59 | forty one | 5.6 | 172.40/39182 | 212 | 7.5 |
32A-one | one hundred sixty | 50.eight | 28.fifty eight | 31.55 | fourteen.27 | 64.eight | sixty nine.6 | forty seven.eight | six.four | 226.80/51545 | 278.nine | 1.1 |
36A-one | a hundred and eighty | 57.15 | 35.71 | 35.forty eight | 17.forty six | seventy two.eight | seventy eight.six | fifty three.6 | 7.2 | 280.twenty/63682 | 341.8 | thirteen.45 |
40A-one | 200 | sixty three.5 | 39.68 | 37.85 | 19.eighty five | eighty.3 | 87.2 | sixty | 8 | 353.eighty/80409 | 431.6 | 16.15 |
48A-one | 240 | seventy six.two | 47.63 | forty seven.35 | 23.81 | 90.5 | 103 | seventy two.39 | 9.5 | fifty one.thirty/115977 | 622.5 | 23.2 |
Ā
Ā DIN/ISO | Pitch | Roller | Width | Pin | Pin | Lnner | Plate | Supreme | Typical | weight | |
KIN/ISO | Ā | Ā | amongst | diameter | length | plate | thick | tensile | tensile | for every | |
Chain | Ā | Ā | innerĀ plates | Ā | Ā | Ā | depth | -ness | energy | energy | meter |
No. | P | d1 | b1 | d2 | L | Lc | h2 | T | Q | Q0 | q |
Ā | max | min | max | max | max | max | max | min | |||
Ā | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | kg/m |
04B-1 | 6 | four | 2.eight | 1.85 | six.eight | seven.eight | 5 | .6 | 3.2/682 | 3.2 | .eleven |
05B-one | eight | five | three | two.31 | 8.two | eight.9 | seven.1 | .eight | 5./1136 | 5.nine | .2 |
*06B-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.fifteen | 14.one | eight.two | 1.three | 9./2045 | ten.four | .forty one |
08B-one | twelve.seven | 8.fifty one | 7.75 | four.45 | 16.seven | 18.two | 11.eight | 1.6 | 18./4091 | 19.4 | .69 |
10B-one | 15.875 | ten.16 | 9.65 | five.08 | 19.five | 20.nine | fourteen.seven | 1.7 | 22.4/5091 | 27.five | .93 |
12B-one | 19.05 | twelve.07 | 11.68 | five.72 | 22.5 | 24.2 | 16 | one.85 | 29./6591 | 32.2 | 1.fifteen |
16B-1 | 25.four | 15.88 | 17.02 | eight.28 | 36.1 | 37.4 | 21 | 4.fifteen/3.1 | 60./13636 | seventy two.8 | 2.71 |
20B-1 | 31.75 | 19.05 | 19.fifty six | 10.19 | forty one.3 | 45 | 26.four | 4.5/3.5 | 95./21591 | 106.7 | three.seven |
24B-one | 38.1 | 25.4 | twenty five.4 | fourteen.sixty three | fifty three.4 | fifty seven.8 | 33.two | six./4.8 | a hundred and sixty./36364 | 178 | seven.one |
28B-one | forty four.45 | 27.ninety four | 30.ninety nine | 15.nine | 65.one | 69.five | 36.7 | 7.5/6. | two hundred./45455 | 222 | eight.5 |
32B-1 | 50.eight | 29.21 | 30.99 | seventeen.81 | sixty six | seventy one | forty two | seven./6. | 250./56818 | 277.five | 10.25 |
40B-1 | sixty three.five | 39.37 | 38.1 | 22.89 | eighty two.two | 89.two | fifty two.96 | 8.5/8. | 355./80682 | 394 | 16.35 |
48B-one | 76.2 | 48.26 | forty five.72 | 29.24 | 99.one | 107 | 63.8 | Ā | 560./127272 | 621.six | twenty five |
Ā Ā Ā
Ā
Short pitch transmission roller chain |
Double pitch transmission roller chain |
Leaf chain | Flank make contact with slient chain |
||||
ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ANSI NO. | |
08A | 40 | 208A | 2040 | LH0822 | BL422 | SC3 | |
10A | fifty | 210A | 2050 | LH0823 | BL423 | SC4 | |
12A | 60 | 212A | 2060 | LH571 | BL434 | SC5 | |
16A | eighty | 216A | 2080 | LH0844 | BL444 | SC6 | |
20A | a hundred | 220A | 2100 | LH0846 | BL446 | SC8 | |
24A | 120 | 224A | 2120 | LH0866 | BL466 | SC10 | |
28A | a hundred and forty | ⦠| ⦠| LH0888 | BL488 |  | |
32A | one hundred sixty | Ā | Ā | LH1571 | BL522 | Ā | |
36A | a hundred and eighty | Ā | Ā | LH1571 | BL523 | Ā | |
⦠| ⦠| Double pitch conveyor roller chain |
⦠| ⦠| Agriculture conveyor chain |
||
04B | Ā | C208A | C2040 | LH3234 | BL1634 | 81X | |
05B | Ā | C208AL | C2042 | LH3244 | BL1644 | 81XH | |
06B | Ā | C210A | C2050 | LH3246 | BL1646 | 81XHH | |
08B | Ā | C210AL | C2052 | LH3266 | BL1666 | CA550 | |
10B | Ā | C212 | C2060 | LH3288 | BL1688 | CA555 | |
12B | Ā | C212AL | C2062 | LH4571 | BL2571 | CA620 | |
16B | Ā | C212AH | C2060H | LH4571 | BL2571 | Ā | |
20B | Ā | C212AHL | C2062H | LH4034 | BL2034 | Ā | |
24B | Ā | C216A | C2080 | LH4044 | BL2044 | Ā | |
28B | Ā | C216AL | C2082 | LH4046 | BL2046 | Ā | |
32B | Ā | C216AH | C2080H | LH4066 | BL2066 | Ā | |
40B | Ā | C216AHL | C2082H | LH4088 | BL2088 | Ā |
Merchandise demonstrate
Ā
Ā
Ā Ā
Ā Ā
Ā Ā Ā
Our workshop
Ā Ā
Our hot therapy gear
Ā Ā Ā Ā
Ā
Ā Ā FAQ
Q1. What is your phrases of packing?
A: Normally, we pack our goods in solitary color box. If you have unique reque EPT about packing, p EPT negotiate with us in progress, we can pack the merchandise as your request.
Q2. What is your conditions of payment?
A: T/T 30% as deposit, and 70% ahead of shipping. We are going to display you the images of the goods and packagesĀ
ahead of you shell out the stability. EPT payments terms, p EPT negotiate with us in progress, we can examine.
Q3. What is your phrases of shipping?
A: EXW, FOB, CFR, CIF.
This fall. How about your shipping time?
A: Generally, it will just take 25 to thirty days right after obtaining your progress payment. The specific delivery time dependsĀ
on the objects and the quantity of your buy.
Q5. Can you generate according to the samples?
A: Of course, we can make by your samples or technological drawings. We can create the molds and fixtures.
Q6. What is your sample coverage?
A: We can supply the sample if we have completely ready areas in stock, but the consumers have to pay out the sample co EPT andĀ
the courier price.We welcome sample order.
Q7. Do you te EPT all your merchandise before supply?
A: Of course, we have one hundred% te EPT ahead of delivery
Q8: How do you make our company lengthy-expression and great relationship?
one. We preserve great quality and competitive value to make sure our customers advantage
two. We regard each and every client as our pal and we sincerely do organization and make buddies with them,Ā
no make a difference exactly where they arrive from.
Ā
The use of original tools manufacturerās (OEM) element figures or trademarks , e.g. CASEĀ® and John DeereĀ® are for reference functions only and for indicating product use and compatibility. Our organization and the outlined substitution components contained herein are not sponsored, accredited, or produced by the OEM.